PRESTIGIO MultiPhone PAP5450 DUO
| Κωδικός προϊόντος: | KTC- AD10 |
| Τιμή χωρίς Φ.Π.Α: | 137,40 € |
| Τιμή με Φ.Π.Α: | 169,00 € |
| Διαθεσιμότητα: | 1 εβδομάδα |
PRESTIGIO MultiPhone PAP5450 DUO
| Basic Information | |
| Article | PAP5450DUO |
| Vendor | PRESTIGIO |
| Product Type | Cellular Phone |
| Display | |
| Display Size | 4.50" |
| Display Resolution | FWVGA (480x854) |
| Pixel Density | N/A |
| Display Technology | TFT |
| Display Color Depth | 16M |
| Display Touchscreen | Capacity, Multi-touch |
| Display Features | N/A |
| Processor | |
| CPU | ARM Cortex A7 Dual Core |
| CPU Internal Clock Rate | 1.20 GHz |
| CPU Core Quantity | 2 |
| GPU | N/A |
| Memory | |
| Internal Memory Size | 4 GB |
| Installed RAM Storage Capacity | 512 MB |
| Supported Flash Card | Micro SD up to 32GB |
| Installed Flash Card | No |
| Software | |
| Platform | Android |
| Operating System Version | Android 4.2 |
| Camera | |
| Camera Resolution | 5.0 Mpixel |
| Camera Technology | N/A |
| Photo Resolution | N/A |
| Video Resolution | N/A |
| Camera Features | Autofocus |
| Flash | Yes |
| Front Camera | 0.3 Mpixel |
| Interfaces | |
| Bluetooth | Yes |
| Wi-Fi | IEEE 802.11b/g/n |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| WiMax | No |
| Data Interface | Micro USB |
| Audio | 3.5mm mini-jack |
| HDMI | No |
| NFC | No |
| Network | |
| Bands | GSM 900, GSM 1800, WCDMA 900, WCDMA 2100 |
| Protocols | GSM, GPRS, EDGE, HSDPA |
| GPS | GPS |
| Multimedia | |
| Supported Multimedia | Audio Playback, Picture, Video Playback, eBook |
| Miscellaneous | |
| Construction | Monoblock |
| Material | Glass/Plastic |
| External Color | Black |
| SIM Card | Dual Sim |
| Sensors | G-Sensor, Proximity Sensor, Light Sensor |
| Included Accessories | 4 Extra Coloured Rear Covers, Earphones |
| Package Type | Box |
| Dimensions & Weight Device | |
| Height | 134 mm |
| Width | 67 mm |
| Depth | 10.25 mm |
| Weight | 145 g |
| Battery | |
| Battery Capacity | 1500 mAh |
| Battery Technology | Lithium Ion |
| Talk Time | 15 Hours |
| Standby Time | 270 Hours |
| Video Playback Time | 4 Hours |
| Audio Playback Time | 16 Hours |
| Internet Surfing | 4 Hours |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Length (mm) | 76 mm |
| Pack Width (mm) | 149 mm |
| Pack Height (mm) | 86 mm |
| Pack Weight Brutto (kg) | 0.47 kg |
| Pieces in pack | 1 |
| EAN Code | 8595248118584 |
Σας ενημερώνουμε ότι παρά τις προσπάθεις μας, δεν μπορούμε να εγγυηθούμε ότι οι πληροφορίες και φωτογραφίες που δημοσιεύονται δεν περιέχουν ελλείψεις ή λάθη .

